Comparing and choosing the right Thunderbird polywire, rope, tape, cord or braid for your next electric fence set up is made easier with the Thunderbird electric fence wire selection chart.
| Product Name | Product Code | Roll Length | Product Colour | DÃa/Width | Volts @ start of fence | Volts @ 500m | Volts @ 1km | Wire Conductor |
| Thunderbird Poly Tapes | ||||||||
| Wide Tape | EF-41 | 100m | White | 40mm | 8000 | 1600 | 890 | SS |
| Thundertape | EF-48 | 200m | white / red | 12mm | 8000 | 6400 | 5300 | CU + SS |
| Thundertape | EF-48A | 400m | white / red | 12mm | 8000 | 6400 | 5300 | CU + SS |
| Poly tape | EF-40BW | 200m | White | 12mm | 8000 | 890 | 470 | SS |
| Poly tape | EF-40CW | 400m | White | 12mm | 8000 | 890 | 470 | SS |
| Poly tape | EF-40BO | 200m | Orange | 12mm | 8000 | 890 | 470 | SS |
| Poly tape | EF-40CO | 400m | Orange | 12mm | 8000 | 890 | 470 | SS |
| Thunderbird Poly Wires & Cords | ||||||||
| Thundercord | EF-52 | 200m | white / red | 3.5mm | 8000 | 6960 | 6200 | CU + SS |
| Thundercord | EF-52A | 400m | white / red | 3.5mm | 8000 | 6960 | 6200 | CU + SS |
| Poly wire | EF-40EW | 200m | White | 2.5mm | 8000 | 1140 | 600 | SS |
| Poly wire | EF-40DW | 500m | White | 2.5mm | 8000 | 1140 | 600 | SS |
| Poly wire | EF-40EO | 200m | Orange | 2.5mm | 8000 | 1140 | 600 | SS |
| Poly wire | EF-40DO | 500m | Orange | 2.5mm | 8000 | 1140 | 600 | SS |
| Thunderbird Poly Braid | ||||||||
| Thunderbraid | EF-47 | 200m | white / blue / yellow | 3.5mm | 8000 | 6270 | 5800 | CU |
| Thunderbraid | EF-47A | 500m | white / blue / yellow | 3.5mm | 8000 | 6270 | 5800 | CU |
| Thunderbird Poly Rope | ||||||||
| Thunder Rope | EF-53 | 200m | white / black | 6mm | 8000 | 6960 | 6200 | CU + SS |
| Wire Reference Codes | ||||||||
| CU = tinned copper wire | ||||||||
| SS = stainless steel | ||||||||





